Konica Minolta Pagepro 1580mf User Manual
The Konica Minolta PagePro 1380mf own office printer is a good selection of houses and small workplaces looking for a primary printer-scanner-copier type of device. While it could just print and copy monochrome papers, the PagePro 1380mf multifunction printer also sustains full-color scans and can refine photos fast. View the Konica Minolta PagePro 1480MF User Manual for free. All the Konica manuals and user’s guides are available for free view without any registration.
Have a look at the manual RCA Digital Voice Recorder Rp5120 A Manual online for free. It’s possible to download the document as PDF or print. UserManuals.tech offer 79 RCA manuals and user’s guides for free. Share the user manual or guide on Facebook, Twitter or Google+. The procedures are as follow: 1. Turn on the player. Press ERASE, DEL XX (XX is the fi le number) or DEL. Rca digital voice recorder model rp5020a user manual. View and Download RCA RP5020 user manual online. RCA RP5020: User Manual. Voice Recorder RCA RP5050 - Digital 128 MB Built Manual De L'utilisateur. User manual - rp5050 (29 pages). (Conference) - in a more open Model RP5020 allows about 760 mins area and recording source is far from recording while model RP5025 allows the unit.
Specifications
pagepro 1590MF
| Print Engine | Electrophotographic/Laser | |
|---|---|---|
| Print Speed | A4 (plain paper) | 24ppm |
| Letter (plain paper) | 24ppm | |
| Resolution | 600dpi x 600dpi 2400dpi x 600dpi (HQ1200) | |
| Emulation | GDI | |
| Copy Speed (A4) | 24ppm | |
| FAX | Type | G3 |
| Modem Speed | 14.4kbps | |
| Coding | MH, MR, MMR | |
| One-Touch Dial | 8 (4 x 2) | |
| Speaker | Yes | |
| Handset | No | |
| Scanner | Type | Colour |
| Resolution from Glass | Optical Max. 600dpi x 2400dpi | |
| Resolution from ADF | Optical Max. 600dpi x 600dpi | |
| Memory | 32MB | |
| LCD | Massage | 16 characters x 2 lines |
| Back Light | No | |
| Interface | USB 2.0 Hi-Speed | |
| Network | Ethernet 10/100Base TX | |
| Operation System | Windows XP Home Edition, Windows XP Professional Edition, Windows XP Professional x64 Edition, Windows Vista, Windows 7, Windows Server 2003, Windows Server 2003 x64 Edition, Windows Server 2008, Windows Server 2008 SR2, Mac OSX 10.5.8, 10.6.x, 10.7.x | |
| Warm-up Time | from sleep | 7sec or less |
| First Print Time | 8.5sec or less | |
| First Copy Time | 11sec or less | |
| Standard Tray | Paper Size | A4, Letter, B5, A5, A6, Executive |
| Paper Type | Plain Paper, Recycled Paper | |
| Paper Weight | 60 to 105gsm (15 to 28lb) | |
| Max Capacity | 250 sheets (80gsm) | |
| Manual Feed Slot | Paper Size | A4, Letter (8.5 x 11″), B5, A5, A6, Executive (7.25 x 10.5″), Legal (8.5 x 14″), Folio (8.5 x 13″), Monarch (98.4 x 190.5mm), C5 (162 x 229mm), DL (110 x 220mm), 76.2-220 x 116-406.4mm |
| Paper Type | Plain Paper, Recycled Paper, Thick Paper, Envelope | |
| Paper Weight | 60 to 163gsm (15 to 43lb) | |
| Max Capacity | 250 sheets (80gsm) | |
| Exit Tray Capacity | Normal | 100 sheets (A4, 80gsm) |
| Straight | 1 sheet | |
| Platen Glass | Original Size | Length: Max. 297mm Wide: Max. 216mm |
| Original Weight | Max. 2kg | |
| ADF | Original Size | Length: 148 to 356mm Wide: 148 to 216mm |
| Original Paper Weight | 64 to 90gsm | |
| Tray Capacity | 35 sheets | |
| Voltage | 220-240V, 4.5A, 50/60Hz | |
| Power Consumption | Maximum | 1080W |
| Average During Printing | 445W | |
| Average During Standby | 55W | |
| Average During Sleep | 1.5W | |
| Dimensions (W x D x H) | 405 x 398.5 x 316 mm | |
| Weight | without T/C and D/C | 10.2kg |
| Operating Environment | Temperature | 10-32.5°C |
| Humidity | 20-80% RH | |
| Consumables | Pre-installed | Toner cartridge: up to 1,200 pages* |
| Replacements | Toner cartridge: up to 1,200 pages* (Standard Toner) Toner cartridge: up to 2,600 pages* (High Yield Toner) | |
| Drum Unit | Approx.12,000 pages (1 page/job) | |
| Max. Monthly Print Volume | less than 5,000 pages | |
Declared yield value in accordance with ISO/IEC 19752
ManualsKonica Minolta PagePro 1350W User Manual, 18 pages| Recognized languages: | English |
|---|---|
| Pages: | 18 |
| Size: | 816 KB |
- Specs at a glance
- Print method
- Processor
- Paper size
- Processor
- Print method
- Engine
- Print speeds by page size and resolution
- Page size*
- 600x600 dpi
- Page size*
- First page out times
- Page size*
- 600x600 dpi
- Page size*
- Operating environment conditions
- Power supply
- Power consumption
- Power supply
- (top view)
- Host computer requirements
- PC Hardware
- Operating System
- PC Hardware
- Print media
- Supported media
- Normal paper
- Supported media
- Supported media sizes
- Cut sheet
- x-dimension
- Cut sheet
- Printer control panel
- Ready
- Error
- Ready
- Cancel button
- OPC drum cartridge
- Print speeds by page size and resolution
Read manual Konica Minolta PagePro 1350W User Manual, 22 pages| Recognized languages: | English Deutsch Español Français Italiano Čeština Polszczyzna |
|---|---|
| Pages: | 22 |
| Size: | 1.66 MB |
| Recognized languages: | English Русский Deutsch Español Français Italiano Čeština Polszczyzna |
|---|---|
| Pages: | 46 |
| Size: | 1.92 MB |
